Points Prices
Digital Package
Best Online Marketing Company in NYC and NJ
2020MEDIA
Name of service:
									Campaign points								
				
									Cost per point								
				
									Consulting & strategy development								
				
									Marketing execution & optimization								
				
									Performance review sessions								
				
									Monthly PlayBook plan								
				
									Weekly activities + KPI reports								
				
									Site heatmap and video analysis								
				
									Online reputation monitoring								
				
									KPI dashboard development								
				
									2020 MEDIA marketing platform								
				
									Quarterly performance presentation								
				
									Monthly analytics & insights report								
				
									Client calls and emails								
				
									Online client center								
				
									Local SEO								
				
									Content Marketing								
				
									PPC Marketing								
				
									Web Design								
				
									PPC Marketing								
				
									Social Marketing								
				
									Internet Branding								
				
									Video Marketing								
				starter
$5k / mo
35 Points
									$150 / Points								
				basic
$7k / mo
50 Points
									$140 / Points								
				growth
$10k / mo
75 Points
									$135 / Points								
				ENTERPRISE
$20k / mo
									154 Points								
				
									$130 / Points								
				
									An entry-level digital marketing package designed for start-ups interested in growth and foundation consulting, marketing plan development, campaign planning, analytics and KPI dashboard development, strategy-building and priority projects.
								
				The starter package includes: 35 digital marketing points per month, work with our top strategists, analysts and strategists.
									The basic digital marketing package designed for established small businesses interested in primarily seeking top-of-the-funnel (TOFU) execution and support building website traffic, subscribers and reach.								
				The basic package includes: 50 digital marketing points per month, a monthly traffic and campaign performance scorecard, dedicated 2020 Media account team, and an online campaign management center.
- 				
				50 campaign points per month
- 				
				$140 / point
- 				
				Growth marketing plan development
- 				
				MoM TOFU marketing playbook plan
- 				
				Marketing execution and optimization
- 				
				Various marketing tactics per month
- 				
				Bi-weekly review sessions
- 				
				Dedicated account manager
- 				
				Dedicated marketing and strategy team
- 				
				Monthly Google analytics report
									The Growth package is designed for small-to-medium sized companies in need of an outsourced digital marketing team to drive growth. It’s also an ideal package to drive additional top-of-the-funnel (TOFU) and middle-of-the-funnel (MOFU) traffic and improved conversions. 								
				
									The growth package includes 75 campaigns points per month, a monthly traffic and campaign performance scorecard, dedicated 2020 Media account team, and an online campaign management center.								
				- 				
				75 campaign points per month
- 				
				$135 / point
- 				
				Growth marketing plan development
- 				
				TOFU & MOFU marketing plan
- 				
				Marketing execution and optimization
- 				
				Various marketing tactics per month
- 				
				Weekly review sessions
- 				
				Weekly activity
- 				
				Google analytics dashboard setup
- 				
				Monthly Google analytics report
- 				
				Dedicated account manager
									The Enterprise Edition is ideal for businesses seeking aggressive digital marketing and advertising campaigns with fully integrated activities across the top, middle, and bottom of the funnel — In addition to running growth hacking campaigns for immediate KPI growth.								
				
									Ideal for brands who need an omnichannel campaign from search marketing, social marketing, paid advertising, campaign development, creative, content marketing, analytics, email marketing, community development and others.								
				
									The enterprise package includes 154 digital marketing service points per month, month-to-month integrated marketing plan and campaign performance scorecard,  a dedicated 2020 media account team, and an online campaign management center.								
				
									With the Enterprise Edition, we also include add-on features at no extra cost, such as media monitoring alerts, heat map & video UI / UX tracking on your website, online reputation monitoring, advanced analytics & analysis and vanity call tracking system. 								
				- 				
				154 campaign points per month
- 				
				$130 / point
- 				
				Growth marketing plan development
- 				
				TOFU to BOFU marketing playbook plan
- 				
				Marketing execution and optimization
- 				
				Various marketing tactics per month
- 				
				Weekly review sessions
- 				
				Weekly activity + KPI reports
- 				
				Google analytics dashboard setup
- 				
				Media monitoring
- 				
				Call tracking system
- 				
				Advanced analytics & analysis
- 				
				Heat map and video tracking
- 				
				Monthly Google analytics report
- 				
				Quarterly performance presentation
- 				
				PPC Marketing
- 				
				Dedicated account manager
REQUEST A CUSTOM PROPOSAL
									We want to propel your company forward. Contact us and let’s create a great project together!								
				